<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MiFi Report &#187; world bank</title>
	<atom:link href="http://www.mifireport.com/tag/world-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mifireport.com</link>
	<description>The world&#039;s most read microfinance news site</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Bank to lend $407 mn for microfinance, quality stats&#8230;</title>
		<link>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/</link>
		<comments>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:51:19 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india statistical strengthening project]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Scaling up sustainable and responsible microfinance project]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4840</guid>
		<description><![CDATA[NEW DELHI: The World Bank and India today signed two agreements for a total loan of $407 million to scale up microfinance services in unbanked areas and improve capacity to generate  quality statistics.
The assisted projects are &#8216;Scaling up Sustainable and Responsible Microfinance Project&#8217; ($300 million loan) and &#8216;India  Statistical Strengthening Project&#8217; ($107 million [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank predicts robust economic growth for Nigeria&#8230;</title>
		<link>http://www.mifireport.com/2009/11/world-bank-predicts-robust-economic-growth-for-nigeria/</link>
		<comments>http://www.mifireport.com/2009/11/world-bank-predicts-robust-economic-growth-for-nigeria/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:03:50 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Nigerian economy]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4425</guid>
		<description><![CDATA[In spite of the gloomy economic atmosphere, the World Bank has predicted  robust  growth  for the Nigerian economy  in  2010.
Mr. Ismail Radwan, Private Sector and Financial Specialist of the World Bank, said that the biggest impact from the financial crises has been, until recently, the fall in commodity prices, especially [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/11/world-bank-predicts-robust-economic-growth-for-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic: World Bank approves $300 million to support social sectors and public finance&#8230;</title>
		<link>http://www.mifireport.com/2009/11/dominican-republic-world-bank-approves-300-million-to-support-social-sectors-and-public-finance/</link>
		<comments>http://www.mifireport.com/2009/11/dominican-republic-world-bank-approves-300-million-to-support-social-sectors-and-public-finance/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:00:45 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[public finance]]></category>
		<category><![CDATA[social sector]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4297</guid>
		<description><![CDATA[The World Bank Board of Directors on November 17 approved two loans totaling $300 million to support reforms aimed at improving results in social sectors- mainly social protection, education and health- as well as the quality and efficiency of public spending, while mitigating the impact of the global downturn on Dominican Republic’s public finances.
“These operations [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/11/dominican-republic-world-bank-approves-300-million-to-support-social-sectors-and-public-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Rwanda and the World Bank sign an agreement to improve basic education&#8230;</title>
		<link>http://www.mifireport.com/2009/10/government-of-rwanda-and-the-world-bank-sign-an-agreement-to-improve-basic-education/</link>
		<comments>http://www.mifireport.com/2009/10/government-of-rwanda-and-the-world-bank-sign-an-agreement-to-improve-basic-education/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:35:47 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[basic education]]></category>
		<category><![CDATA[Fast Tract Initiative]]></category>
		<category><![CDATA[rwanda]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=3996</guid>
		<description><![CDATA[The government and the World Bank yesterday signed an agreement that will pave way for the disbursement of $35 million under the Fast Track Initiative (FTI), a crucial fund in support of government&#8217;s policy reforms which aim to improve the quality of basic education.
The signing fulfils the total of $105 million allocated to the country [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/10/government-of-rwanda-and-the-world-bank-sign-an-agreement-to-improve-basic-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the world’s poor refuse insurance?&#8230;</title>
		<link>http://www.mifireport.com/2009/09/why-the-world%e2%80%99s-poor-refuse-insurance/</link>
		<comments>http://www.mifireport.com/2009/09/why-the-world%e2%80%99s-poor-refuse-insurance/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:46:09 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[world's poor]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=3556</guid>
		<description><![CDATA[There are higher-yielding varieties of groundnut than those that farmers in Malawi tend to plant, but getting them to switch is tough. Better seed is pricey, increasing their risk. So researchers from the World Bank ran an experiment. With local NGOs, they offered the farmers loans.
Some loans even came with a crop-insurance policy: if the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/09/why-the-world%e2%80%99s-poor-refuse-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pakistan Poverty Alleviation Fund (PPAF-III) has received a loan of $250 million from the World Bank&#8230;</title>
		<link>http://www.mifireport.com/2009/08/the-pakistan-poverty-alleviation-fund-ppaf-iii-has-received-a-loan-of-250-million-from-the-world-bank/</link>
		<comments>http://www.mifireport.com/2009/08/the-pakistan-poverty-alleviation-fund-ppaf-iii-has-received-a-loan-of-250-million-from-the-world-bank/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:36:47 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pakistan Poverty Alleviation Fund]]></category>
		<category><![CDATA[social mobilisation]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=3249</guid>
		<description><![CDATA[A loan of $250 million provided by the World Bank for the Pakistan Poverty Alleviation Fund (PPAF-III) will be utilised for social mobilisation, institutional building, enhancement and protection of livelihood, access to microcredit, basic services and infrastructure and support for project implementation during the next five years.
The objective of social mobilisation and institutional building is [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/08/the-pakistan-poverty-alleviation-fund-ppaf-iii-has-received-a-loan-of-250-million-from-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC to provide MTN $75m&#8230;</title>
		<link>http://www.mifireport.com/2009/06/ifc-to-provide-mtn-75m/</link>
		<comments>http://www.mifireport.com/2009/06/ifc-to-provide-mtn-75m/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:30:46 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2556</guid>
		<description><![CDATA[TMC Net

  KABUL&#160; 23 June 2009 ,(Asia Pulse Data Source via
  COMTEX) &#8212; A World Bank Group member is providing a $65 million
  loan and $10 million in equity to MTN-Afghanistan to support the
  expansion of the company&#8217;s mobile telephone network and meet
  growing demand for affordable mobile phone services.


 [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/06/ifc-to-provide-mtn-75m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-finance banks to get $8.4m grant&#8230;</title>
		<link>http://www.mifireport.com/2009/06/micro-finance-banks-to-get-84m-grant/</link>
		<comments>http://www.mifireport.com/2009/06/micro-finance-banks-to-get-84m-grant/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:06:01 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2546</guid>
		<description><![CDATA[Vanguard Kaduna, Nigeria, The Executive
Secretary/Chief Executive Officer of the Nigerian Investment
Promotion Commission, Alhaji Mustapha Bello, yesterday, said that
six micro-finance banks in the country will receive about $8.4
million grant this year. Bello said that the lifeline was to
address the problem of poor access to loan and equity capital
confronting micro, small and medium enterprises in Nigeria. He
spoke [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/06/micro-finance-banks-to-get-84m-grant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gates Foundation giving $20M to World Bank&#8230;</title>
		<link>http://www.mifireport.com/2009/06/gates-foundation-giving-20m-to-world-bank/</link>
		<comments>http://www.mifireport.com/2009/06/gates-foundation-giving-20m-to-world-bank/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 10:40:12 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2384</guid>
		<description><![CDATA[Business Journal

The Bill &#38; Melinda Gates Foundation is giving $20 million to the World Bank for a program to improve the access of rural poor people to financial services.
In its announcement Monday, the World Bank Group said it would establish the Agriculture Finance Support Facility with the grant. The facility will support banks and nonbanking [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/06/gates-foundation-giving-20m-to-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Microsavings in Microfinance&#8230;</title>
		<link>http://www.mifireport.com/2009/05/putting-the-microsavings-in-microfinance/</link>
		<comments>http://www.mifireport.com/2009/05/putting-the-microsavings-in-microfinance/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:07:08 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[portfolios of the poor]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2233</guid>
		<description><![CDATA[The New York Times
It has become increasingly clear that the most important element of microfinance isn’t lending, but savings. That lesson was taught to me by SEWA in India, Kashf in Pakistan and Grameen in Bangladesh. Only some poor people will benefit from the chance to borrow, but almost all will benefit from the chance [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/putting-the-microsavings-in-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank, IFAD Commend NDDC&#8230;</title>
		<link>http://www.mifireport.com/2009/05/world-bank-ifad-commend-nddc/</link>
		<comments>http://www.mifireport.com/2009/05/world-bank-ifad-commend-nddc/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:16:17 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2215</guid>
		<description><![CDATA[Leadership Nigeria
The World Bank and IFAD have commended the NDDC for its contributions toward the success of the Community-based Natural Resources Management Programme (CBNRMP) in the Niger Delta region.
Conceived in 2004 by the Federal Government, the programme is being sponsored by the World Bank and the International Fund for Agricultural Development (IFAD).
It aims at reducing [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/world-bank-ifad-commend-nddc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB official recommends high power tariff&#8230;</title>
		<link>http://www.mifireport.com/2009/05/wb-official-recommends-high-power-tariff/</link>
		<comments>http://www.mifireport.com/2009/05/wb-official-recommends-high-power-tariff/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:39:48 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2160</guid>
		<description><![CDATA[The International News
ISLAMABAD: Upward tariff adjustments for power is imperative for eliminating subsidy and bringing efficiency as without improving balance sheets power generation cannot be maximised, World Bank’s Country Director for Pakistan Yusupha B Crookes said on Tuesday.
Talking to reporters after launching a World Bank report titled ‘Access to Finance’, he commended the democratic government’s [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/wb-official-recommends-high-power-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank report: Pakistan’s poor still cannot access finance&#8230;</title>
		<link>http://www.mifireport.com/2009/05/world-bank-report-pakistan%e2%80%99s-poor-still-cannot-access-finance/</link>
		<comments>http://www.mifireport.com/2009/05/world-bank-report-pakistan%e2%80%99s-poor-still-cannot-access-finance/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:35:48 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[small enterprise]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2156</guid>
		<description><![CDATA[Daily Times
ISLAMABAD: Despite significant growth of Pakistan&#8217;s financial system, access to finance remains elusive for most Pakistanis, especially among poor people, women, and small businesses in rural areas, says a new World Bank report launched Tuesday.
The report, titled &#8220;Bringing Finance to Pakistan&#8217;s Poor: A Study on Access to Finance for the Underserved and Small Enterprises,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/world-bank-report-pakistan%e2%80%99s-poor-still-cannot-access-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Micro-Finance Banks Get $8.4m Credit Facility&#8230;</title>
		<link>http://www.mifireport.com/2009/05/6-micro-finance-banks-get-84m-credit-facility/</link>
		<comments>http://www.mifireport.com/2009/05/6-micro-finance-banks-get-84m-credit-facility/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:28:01 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mfs]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2114</guid>
		<description><![CDATA[The Tide Online
The Federal government in collaboration with the World Bank, has approved up to $8.4 million grant for six micro-finance banks.
This disclosure was made by the Executive Secretary, Nigeria Investment Promotion Commission (NIPC), Mr Mustafa Bello, at the launch of the business Development Service (BDS) Fair organised by the Micro, Small and Medium Enterprises [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/6-micro-finance-banks-get-84m-credit-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty level still high despite 840 MFBs&#8230;</title>
		<link>http://www.mifireport.com/2009/05/poverty-level-still-high-despite-840-mfbs/</link>
		<comments>http://www.mifireport.com/2009/05/poverty-level-still-high-despite-840-mfbs/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:54:47 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[enployment]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=2033</guid>
		<description><![CDATA[ The Business Day
There is an indication that poverty  level is still very  high in Nigeria despite the establishment of over 840 microfinance institutions in the country. This is according to the September 2008 World Bank&#8217;s report that Nigeria had nearly 70 percent of its population living in poverty, with more than 54 [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/poverty-level-still-high-despite-840-mfbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortis Microfinance Bank Alerts Customers Using Clickatell SMS Receipts&#8230;</title>
		<link>http://www.mifireport.com/2009/05/fortis-microfinance-bank-alerts-customers-using-clickatell-sms-receipts/</link>
		<comments>http://www.mifireport.com/2009/05/fortis-microfinance-bank-alerts-customers-using-clickatell-sms-receipts/#comments</comments>
		<pubDate>Tue, 05 May 2009 08:42:03 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=1966</guid>
		<description><![CDATA[Market Wire
Mobile Text Banking Drives Adoption and Offers Compelling Banking Services to Underbanked Population.
LAGOS, NIGERIA&#8211;(Marketwire &#8211; May 5, 2009) &#8211;  Banking &#38; Payment Technologies Conference, Muson Centre &#8212; Clickatell, messaging provider for financial services, has been selected by Fortis Microfinance Bank to provide SMS Receipts™ to thousands of retail banking customers throughout Nigeria. Currently [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/05/fortis-microfinance-bank-alerts-customers-using-clickatell-sms-receipts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global economy has deteriorated – WB/IMF&#8230;</title>
		<link>http://www.mifireport.com/2009/04/global-economy-has-deteriorated-%e2%80%93-wbimf/</link>
		<comments>http://www.mifireport.com/2009/04/global-economy-has-deteriorated-%e2%80%93-wbimf/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 08:40:12 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[ifc]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=1897</guid>
		<description><![CDATA[Ghana Business News
Bretton Woods institutions, the World Bank (WB) and International Monetary Fund (IMF) say the global economy has deteriorated and could lead to human and social calamities in developing countries.
In a communiqué issued in Washington DC at the end of the Development Committee’s Joint Ministerial Committee meeting at their Spring Meeting, the WB and [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/04/global-economy-has-deteriorated-%e2%80%93-wbimf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to Invest $45 billion in Infrastructure to Help Create Jobs and Speed Crisis Recovery&#8230;</title>
		<link>http://www.mifireport.com/2009/04/mibanco-to-ease-growth-this-year-as-economy-slows/</link>
		<comments>http://www.mifireport.com/2009/04/mibanco-to-ease-growth-this-year-as-economy-slows/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:59:59 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=1867</guid>
		<description><![CDATA[The World Bank

WASHINGTON, &#8211; The World Bank will increase infrastructure investments to $45 billion over the next three years to provide the foundation for rapid recovery from the global economic crisis, World Bank Group President Robert B. Zoellick announced today at the World Bank/IMF Spring Meetings. In the wake of last year&#8217;s food crisis, the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/04/mibanco-to-ease-growth-this-year-as-economy-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROCAPITAL STORY: Microfinance Lessons for a Macrofinance Mess&#8230;</title>
		<link>http://www.mifireport.com/2009/04/microcapital-story-microfinance-lessons-for-a-macrofinance-mess/</link>
		<comments>http://www.mifireport.com/2009/04/microcapital-story-microfinance-lessons-for-a-macrofinance-mess/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:16:24 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[g-20]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=1744</guid>
		<description><![CDATA[Microcapital
As world leaders met in London to discuss the global financial crisis, one of the items on the agenda was how the major economies and international institutions could mitigate the impact of the crisis on the world’s poorest counties. Several measures were proposed to reaffirm the G-20’s commitment to the most vulnerable. Yet, a recent [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/04/microcapital-story-microfinance-lessons-for-a-macrofinance-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances: Money on the move&#8230;</title>
		<link>http://www.mifireport.com/2009/04/remittances-money-on-the-move/</link>
		<comments>http://www.mifireport.com/2009/04/remittances-money-on-the-move/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:33:15 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=1707</guid>
		<description><![CDATA[Banking Technology
The outlook for remittances is as uncertain as any other part of the financial services sector, but the provision of mobile services is a key growth area.
Officially recorded remittance flows to developing countries are estimated by the World Bank to reach $283 billion for 2008, growth of 6.7% on the previous year. However a [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/04/remittances-money-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
