<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MiFi Report &#187; india</title>
	<atom:link href="http://www.mifireport.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mifireport.com</link>
	<description>The world&#039;s most read microfinance news site</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India&#8217;s poor need to join the banking mainstream: minister&#8230;</title>
		<link>http://www.mifireport.com/2010/07/indias-poor-need-to-join-the-banking-mainstream-minister/</link>
		<comments>http://www.mifireport.com/2010/07/indias-poor-need-to-join-the-banking-mainstream-minister/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:55:44 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microfinance news]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4911</guid>
		<description><![CDATA[By Agence France-Presse, Updated: 7/19/2010
India&#8217;s  poor masses need bank accounts and access to the financial system to  help to sustain the country&#8217;s strong domestic economic growth, Finance  Minister Pranab Mukherjee said Monday.
He challenged banks and other  businesses such as mobile phone companies to come up with innovative  systems that would [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/indias-poor-need-to-join-the-banking-mainstream-minister/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India: Microfinance firm eyes cities&#8230;</title>
		<link>http://www.mifireport.com/2010/07/india-microfinance-firm-eyes-cities/</link>
		<comments>http://www.mifireport.com/2010/07/india-microfinance-firm-eyes-cities/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:09:58 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Basix group]]></category>
		<category><![CDATA[Bhartiya samruddhi finance]]></category>
		<category><![CDATA[BSFL]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microfinance news]]></category>
		<category><![CDATA[Sajeev Viswanathan]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4873</guid>
		<description><![CDATA[By Urvashi Jha Jul 13 2010  , Hyderabad
Bhartiya Samruddhi Finance  (BSFL), the flagship company of Hyderabad-based microfinance firm,  Basix Group, is firming up plans to enter into urban micro credit  market. The micro finance institution (MFI) is developing a range of  micro credit products to meet the needs of urban [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/india-microfinance-firm-eyes-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India: Private Equity funds step up investments in MFIs&#8230;</title>
		<link>http://www.mifireport.com/2010/07/india-private-equity-funds-step-up-investments-in-mfis/</link>
		<comments>http://www.mifireport.com/2010/07/india-private-equity-funds-step-up-investments-in-mfis/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:49:24 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[private equity]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4868</guid>
		<description><![CDATA[T E Narasimhan  &#124; 2010-07-13 01:31:00



High  interest and repayment rates make micro-finance institutions profitable.
Private equity (PE) investments in microfinance institutions (MFIs),  which fell by 12 per cent last year (2009), have recovered this year.  Between January and June this year, MFIs have attracted PE investment  totalling $84 million (about Rs 386.4 [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/india-private-equity-funds-step-up-investments-in-mfis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg: SKS to Sell Shares July 28-July 30, Document Shows&#8230;</title>
		<link>http://www.mifireport.com/2010/07/bloomberg-sks-to-sell-shares-july-28-july-30-document-shows/</link>
		<comments>http://www.mifireport.com/2010/07/bloomberg-sks-to-sell-shares-july-28-july-30-document-shows/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:22:21 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sks microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4855</guid>
		<description><![CDATA[By Ruth David
July 12 (Bloomberg) &#8212; SKS Microfinance Ltd.,  India’s largest microfinance company, plans to sell shares in its $250  million initial public offering from July 28 to July 30, according to a  sale document obtained by Bloomberg.
The price range at which the Hyderabad-based  company will offer the shares will be [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/bloomberg-sks-to-sell-shares-july-28-july-30-document-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Decoding microfinance&#8230;</title>
		<link>http://www.mifireport.com/2010/07/india-decoding-microfinance/</link>
		<comments>http://www.mifireport.com/2010/07/india-decoding-microfinance/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:42:29 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Asmitha Microfin Limited]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Reykam Jayasurya]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4853</guid>
		<description><![CDATA[By Pranab Ghosh, Hindustan Times
New Delhi&#8211; He would have been a hardcore banker had he not branched out to  microfinance. And that was because “it is a business with a social  mission offering double bottom line satisfaction to all stakeholders”.  Reykam Jayasurya, an MBA and LLM, started his career in 1982 in [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/india-decoding-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank to lend $407 mn for microfinance, quality stats&#8230;</title>
		<link>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/</link>
		<comments>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:51:19 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india statistical strengthening project]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Scaling up sustainable and responsible microfinance project]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4840</guid>
		<description><![CDATA[NEW DELHI: The World Bank and India today signed two agreements for a total loan of $407 million to scale up microfinance services in unbanked areas and improve capacity to generate  quality statistics.
The assisted projects are &#8216;Scaling up Sustainable and Responsible Microfinance Project&#8217; ($300 million loan) and &#8216;India  Statistical Strengthening Project&#8217; ($107 million [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/world-bank-to-lend-407-mn-for-microfinance-quality-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks should charge less than 10% while lending to microfinance institutions&#8230;</title>
		<link>http://www.mifireport.com/2010/07/banks-should-charge-less-than-10-while-lending-to-microfinance-institutions/</link>
		<comments>http://www.mifireport.com/2010/07/banks-should-charge-less-than-10-while-lending-to-microfinance-institutions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:51:40 +0000</pubDate>
		<dc:creator>M. Bennett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[basix]]></category>
		<category><![CDATA[cgap]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4812</guid>
		<description><![CDATA[Vijay Mahajan, who in June took over as chairman of the Washington  DC-based Consultative Group to Assist Poor (CGAP), wants banks in India  to lend to microfinance institutions (MFIs) at sub-10% interest under  the new base rate regime. Banks lend to MFIs at 11.5-14.5% interest, and  these lenders charge rates as [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/07/banks-should-charge-less-than-10-while-lending-to-microfinance-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: MFI Funds Widen Focus to Cover New Social Sectors&#8230;</title>
		<link>http://www.mifireport.com/2010/03/india-mfi-funds-widen-focus-to-cover-new-social-sectors/</link>
		<comments>http://www.mifireport.com/2010/03/india-mfi-funds-widen-focus-to-cover-new-social-sectors/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:12:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[microinsurance]]></category>
		<category><![CDATA[microsavings]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4652</guid>
		<description><![CDATA[Noida, Uttar Pradesh, India, March, 16 2010 &#8211; Micro-insurance, micro housing finance, remittances and services in education &#38; healthcare are coming under their radar.
India&#8217;s microfinance-focused private equity fund managers are now diversifying their investment base into newer areas of social investing as they raise new vehicles. These funds are investing in areas from healthcare services [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/india-mfi-funds-widen-focus-to-cover-new-social-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SKS Microfinance may hit Street with Rs 1,000-cr IPO &#8220;</title>
		<link>http://www.mifireport.com/2010/03/sks-microfinance-may-hit-street-with-rs-1000-cr-ipo/</link>
		<comments>http://www.mifireport.com/2010/03/sks-microfinance-may-hit-street-with-rs-1000-cr-ipo/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 09:54:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[sks]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4633</guid>
		<description><![CDATA[NEW DELHI: Hyderabad-based SKS Microfinance is looking to raise Rs 1,000 crore from its upcoming public flotation , whose progress is being 







keenly watched as it is the first share issue by a company in the fledgling microfinance sector. 
“We plan to sell around 10-15 % stake. The quantum of stake sale will depend on [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/sks-microfinance-may-hit-street-with-rs-1000-cr-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia may pick up 9.4% stake in CARE&#8230;</title>
		<link>http://www.mifireport.com/2010/03/sequoia-may-pick-up-9-4-in-care/</link>
		<comments>http://www.mifireport.com/2010/03/sequoia-may-pick-up-9-4-in-care/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:09:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sequoia]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4627</guid>
		<description><![CDATA[NEW DELHI: Private equity firm Sequoia Capital is looking to pick up 9.4% stake in rating agency Credit Analysis and Research Ltd (CARE) for Rs 73.5 crore, people close to the development said. CARE, a non-banking financial institution (NBFC) and rating firm, is controlled by IDBI Bank, SBI and Canara Bank. Currently, it has no foreign shareholding. [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/sequoia-may-pick-up-9-4-in-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: SKS to file for IPO in 3-4 weeks&#8230;</title>
		<link>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/</link>
		<comments>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:08:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[akula]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sks]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4622</guid>
		<description><![CDATA[
MUMBAI, March 8 (Reuters) &#8211; SKS Microfinance, an Indian firm that makes small loans to poor borrowers, plans to file application papers for an IPO in 3-4 weeks, three sources with knowledge of the deal said. The exact size and structure of the fundraising was not yet determined, with one source putting the figure at [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: &#8220;Saving holds key to women&#8217;s empowerment&#8221;</title>
		<link>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/</link>
		<comments>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:26:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4616</guid>
		<description><![CDATA[Once upon a time, Sumitra used to roam the streets of the Indian city of Ahmedabad, collecting discarded caps which could be recycled and sold back to manufacturers such as Coca-Cola.
She would spend the whole day sifting through the rubbish collecting the caps in return for a few hundred rupees &#8211; about $2. Then in 2006, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Microfinance has The Makings of An Industry&#8230;</title>
		<link>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/</link>
		<comments>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:31:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4606</guid>
		<description><![CDATA[Opportunities at the bottom of the pyramid are driving the buzz today. One of the most significant areas in this category in India is Microfinance – both in what it has been able to achieve over the past couple of decades, as well as in its unrealized potential. Besides the scale of business that is [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of India Asks MFIs to Improve Governance Standards</title>
		<link>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/</link>
		<comments>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4602</guid>
		<description><![CDATA[HYDERABAD: India’s booming microfinance segment is under the scanner, with the Reserve Bank of India (RBI) issuing a veiled warning that it could be taken off the priority sector lending list of banks if the industry fails to improve its governance standards.
This was spelt out at a meeting in late January between senior RBI officials, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Investors happy as microfinance lenders discipline growth&#8230;</title>
		<link>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/</link>
		<comments>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:21:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4570</guid>
		<description><![CDATA[Microfinance institutions (MFIs)—firms that offer tiny loans to low-income groups—are moderating their pace of growth, but private equity (PE) and venture capital (VC) funds that have invested in them aren’t complaining.
MFIs are going slow on opening branches and acquiring loan customers. In an attempt to improve quality control, the industry has prepared a code of [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Microfinance Sector Demand Exceeds Current Fundraising&#8230;</title>
		<link>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/</link>
		<comments>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:28:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4562</guid>
		<description><![CDATA[With more than Rs. 1,000 crore capital inflow into the microfinance sector in 2009, new avenues to raise funds have come under scrutiny of microfinance institutions to meet the demand for rapid expansion that the sector is witnessing in the last two years despite the global financial meltdown in the mainstream banking sector.
Led by SKS [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: SKS Microfinance ties up with State Bank of India&#8230;</title>
		<link>http://www.mifireport.com/2009/12/india-sks-microfinance-ties-up-with-state-bank-of-india/</link>
		<comments>http://www.mifireport.com/2009/12/india-sks-microfinance-ties-up-with-state-bank-of-india/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:34:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[State Bank of India]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4548</guid>
		<description><![CDATA[SKS Microfinance has tied up with State Bank of India and two of its group banks for integration of 600 of its branch accounts with them.
“This is an innovation on the liability side we are offering to our customers. It will facilitate last mile cash-dealing,&#8221; Mr Dilli Raj, Chief Financial Officer, SKS Microfinance, told Business [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/12/india-sks-microfinance-ties-up-with-state-bank-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Microfinance&#8217;s Financial and Social Objectives</title>
		<link>http://www.mifireport.com/2009/12/wsj-microfinances-financial-and-social-objectives/</link>
		<comments>http://www.mifireport.com/2009/12/wsj-microfinances-financial-and-social-objectives/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:43:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4537</guid>
		<description><![CDATA[Wall Street Journal
According to the 2009 Microfinance India State of the Sector (MISS) Report, the microfinance industry&#8217;s client outreach has grown by 30% over the last year to 76.6 million and the total outstanding loan portfolio has grown by a staggering 56% to INR 359 Billion over the same period.
The growing integration of the sector [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/12/wsj-microfinances-financial-and-social-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: As Microfinance Grows in India, So Do Its Rivals</title>
		<link>http://www.mifireport.com/2009/12/wsj-as-microfinance-grows-in-india-so-do-its-rivals/</link>
		<comments>http://www.mifireport.com/2009/12/wsj-as-microfinance-grows-in-india-so-do-its-rivals/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:22:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4532</guid>
		<description><![CDATA[Mahabubnagar, India
The practice of making tiny loans to poor people, or microfinance, was supposed to help drive traditional village moneylenders from rural India.
Instead, traditional moneylenders, who typically charge high interest rates, are thriving, even in areas most heavily targeted by microfinance, which was begun as a way to help combat poverty by granting the poor [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/12/wsj-as-microfinance-grows-in-india-so-do-its-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Microfinance institutions wary of housing loans over default fears&#8230;</title>
		<link>http://www.mifireport.com/2009/11/india-mfis-wary-of-housing-loans-over-default-fears/</link>
		<comments>http://www.mifireport.com/2009/11/india-mfis-wary-of-housing-loans-over-default-fears/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:49:36 +0000</pubDate>
		<dc:creator>boris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[consumer finance business]]></category>
		<category><![CDATA[default fears]]></category>
		<category><![CDATA[Housing loans]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mfis]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4402</guid>
		<description><![CDATA[Concerns of defaults are holding back microfinance institutions, or MFIs, from a full-fledged expansion into home loans even as they seek to turn their clientele of poor borrowers into consumers and compete with commercial banks.
MFIs, established mainly to lend small sums to the unbanked poor to help them earn a living, say there’s potentially a [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/11/india-mfis-wary-of-housing-loans-over-default-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
