<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The MiFi Report</title>
	<atom:link href="http://www.mifireport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mifireport.com</link>
	<description>Your news source for everything microfinance</description>
	<pubDate>Wed, 31 Dec 2008 17:48:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>South Koreans Turn to Loan Sharks Amid Global Credit Crisis&#8230;</title>
		<link>http://www.mifireport.com/2008/12/south-koreans-turn-to-loan-sharks-amid-global-credit-crisis/</link>
		<comments>http://www.mifireport.com/2008/12/south-koreans-turn-to-loan-sharks-amid-global-credit-crisis/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:48:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[loan sharks]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=618</guid>
		<description><![CDATA[Low-income South Korean households with poor credit ratings are facing increasing difficulty in borrowing money from banks and other financial service companies in the wake of the global credit crunch. Many are turning to loan sharks who charge significantly higher interest rates. In recent months, the government has introduced a range of steps designed to [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/south-koreans-turn-to-loan-sharks-amid-global-credit-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACCION Invests $4.2m in New Microinsurance Initiatives to Help Move Microfinance Beyond Credit&#8230;</title>
		<link>http://www.mifireport.com/2008/12/accion-invests-42m-in-new-microinsurance-initiatives-to-help-move-microfinance-beyond-credit/</link>
		<comments>http://www.mifireport.com/2008/12/accion-invests-42m-in-new-microinsurance-initiatives-to-help-move-microfinance-beyond-credit/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:43:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=616</guid>
		<description><![CDATA[ACCION(R) International, a pioneer and leader in global microfinance, today announced that it plans to expand its investments to support the development and marketing of microinsurance services to the poor. 
ACCION has taken a $1.2 million equity share in ParaLife a Swiss microinsurance holding company offering financial protection to low-income populations and people with disabilities. ACCION, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/accion-invests-42m-in-new-microinsurance-initiatives-to-help-move-microfinance-beyond-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microfinance Reduces Local Economies to Poverty, Argues Dr. Bateman&#8230;</title>
		<link>http://www.mifireport.com/2008/12/microfinance-reduces-local-economies-to-poverty-argues-dr-bateman/</link>
		<comments>http://www.mifireport.com/2008/12/microfinance-reduces-local-economies-to-poverty-argues-dr-bateman/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:42:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[bateman]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=614</guid>
		<description><![CDATA[Letter to Editor of Financial Times Presents &#8220;Iron Law&#8221; of Microfinance
Originally published: December 20, 2008
Source: Financial Times
Sir, With reference to Tim Harford’s piece “Conflicts of interest” (FT Weekend Magazine, December 6/7): in nearly 25 years of academic and consulting work in local economic development, my experience is that microfinance programmes most often spell the death of the local [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/microfinance-reduces-local-economies-to-poverty-argues-dr-bateman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIX Releases 2008 Global Rankings for MFIs&#8230;</title>
		<link>http://www.mifireport.com/2008/12/mix-releases-2008-global-rankings-for-mfis/</link>
		<comments>http://www.mifireport.com/2008/12/mix-releases-2008-global-rankings-for-mfis/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:37:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[mix market]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=612</guid>
		<description><![CDATA[MBK Ventura, Indonesia Ranked Top Performing MFI

The Microfinance Information eXchange (MIX) released the 2008 Global 100 Composite ranking for MFIs. It analyzed and ranked MFI performance based on data from calendar year 2007. MBK Ventura of Indonesia was ranked as the top performing MFI for the year.
Using data from MFIs throughout the developing world, the report illustrates successes and challenges experienced [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/mix-releases-2008-global-rankings-for-mfis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India: Microfinance Institutions Emerge as Next Asset Class&#8230;</title>
		<link>http://www.mifireport.com/2008/12/india-microfinance-institutions-emerge-as-next-asset-class/</link>
		<comments>http://www.mifireport.com/2008/12/india-microfinance-institutions-emerge-as-next-asset-class/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:51:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[symbiotics]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=610</guid>
		<description><![CDATA[Recently, three micro finance institutions (MFIs) of varying sizes collectively received private equity (PE) investments of around Rs 550 crore (USD 115.5 ml). So, what is making the micro finance sector more attractive, especially at a time when marque names among corporates are struggling to keep their heads above water? 
Recently, three micro finance institutions (MFIs) [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/india-microfinance-institutions-emerge-as-next-asset-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Crisis Continues to Affect Microfinance Clients&#8230;</title>
		<link>http://www.mifireport.com/2008/12/food-crisis-continues-to-affect-microfinance-clients/</link>
		<comments>http://www.mifireport.com/2008/12/food-crisis-continues-to-affect-microfinance-clients/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:10:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[food crisis]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[usaid]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=604</guid>
		<description><![CDATA[ 
CGAP 
Recent CGAP and USAID Publications Show Effects of Food Crisis on MFIs&#8211; In the past several months, the Wall Street panic followed by the recession in rich countries’ economies and coupled with the steep drop in commodity prices could almost make one forget the dramatic effects of a global food crisis that has put many of [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/food-crisis-continues-to-affect-microfinance-clients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenya: M-Pesa faces government audit&#8230;</title>
		<link>http://www.mifireport.com/2008/12/kenya-m-pesa-faces-government-audit/</link>
		<comments>http://www.mifireport.com/2008/12/kenya-m-pesa-faces-government-audit/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:49:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=602</guid>
		<description><![CDATA[Kenyan finance minister John Michuki has ordered an audit of Safaricom&#8217;s mobile money transfer service M-Pesa, in an effort to allay concerns about the safety of users&#8217; money.
The probe into the system, which targets the unbanked mobile phone user, follows news that Safaricom is to team with Western Union to offer cross-border mobile remittamces.
 
M-Pesa has [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/kenya-m-pesa-faces-government-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IDB Group supports Guatemalan bank&#8217;s expansion into microfinance&#8230;</title>
		<link>http://www.mifireport.com/2008/12/idb-group-supports-guatemalan-banks-expansion-into-microfinance/</link>
		<comments>http://www.mifireport.com/2008/12/idb-group-supports-guatemalan-banks-expansion-into-microfinance/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:48:33 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=598</guid>
		<description><![CDATA[US$70 million to boost lending to microenterprises and improve access to financial services for low-income clients
The Inter-American Development Bank Group will provide up to US$70 million in loans to Banco G&#38;T Continental (G&#38;TC) of Guatemala to support the expansion of credit for microenterprises and small businesses.
G&#38;TC, Guatemala’s second largest commercial bank in terms of assets, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/idb-group-supports-guatemalan-banks-expansion-into-microfinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenyan Mobile Money Transfer Service Faces Government Audit&#8230;</title>
		<link>http://www.mifireport.com/2008/12/kenyan-mobile-money-transfer-service-faces-government-audit/</link>
		<comments>http://www.mifireport.com/2008/12/kenyan-mobile-money-transfer-service-faces-government-audit/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:45:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[kenya]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[money transfer]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=596</guid>
		<description><![CDATA[The Kenyan finance minister has ordered an audit of Safaricom&#8217;s mobile money transfer service M-Pesa, in an effort to allay concerns about the safety of users&#8217; money. The probe into the system follows news that Safaricom is to team withWestern Union to offer cross-border mobile remittances.
M-Pesa has so far attracted 4 million subscribers and has become a [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/kenyan-mobile-money-transfer-service-faces-government-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Needs Game Changers in Microfinance&#8230;</title>
		<link>http://www.mifireport.com/2008/12/india-needs-game-changers-in-microfinance/</link>
		<comments>http://www.mifireport.com/2008/12/india-needs-game-changers-in-microfinance/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:48:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[bank-shg]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=594</guid>
		<description><![CDATA[The outreach that the Indian microfinance industry has achieved, through both the MFIs and the Bank-SHG linkage model over the last 10 years, is impressive. Today, over 50 million poor women have access to very small loans. I believe this is the main accomplishment of the Indian microfinance sector over the last 10 years. However, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/india-needs-game-changers-in-microfinance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newsweek: A Risk Worth Taking&#8230;</title>
		<link>http://www.mifireport.com/2008/12/newsweek-a-risk-worth-taking/</link>
		<comments>http://www.mifireport.com/2008/12/newsweek-a-risk-worth-taking/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:45:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[newsweek]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=592</guid>
		<description><![CDATA[In recent months, conservative economists and editorialists have tried to pin the blame for the unholy international financial mess on subprime lending and subprime borrowers. If bureaucrats and social activists hadn&#8217;t pressured firms to lend to the working poor, the narrative goes, we&#8217;d still be partying like it was 2005 and Bear Stearns would be [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/newsweek-a-risk-worth-taking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Entrepreneurs Turn Business Sense to Good</title>
		<link>http://www.mifireport.com/2008/12/social-entrepreneurs-turn-business-sense-to-good/</link>
		<comments>http://www.mifireport.com/2008/12/social-entrepreneurs-turn-business-sense-to-good/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:42:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[mercy corps]]></category>

		<category><![CDATA[social entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=590</guid>
		<description><![CDATA[As chief executive of Mercy Corps since 1994, Neal Keny-Guyer helped turn the Portland (Ore.) relief organization into a global powerhouse with 3,500 employees and a budget of nearly $300 million. But he was taken aback last year when one of his lieutenants proposed the radical step of buying a bank in Indonesia. Why would [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/social-entrepreneurs-turn-business-sense-to-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microfinance Still Hums, Despite Global Financial Crisis</title>
		<link>http://www.mifireport.com/2008/12/microfinance-still-hums-despite-global-financial-crisis/</link>
		<comments>http://www.mifireport.com/2008/12/microfinance-still-hums-despite-global-financial-crisis/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:32:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[time magazine]]></category>

		<category><![CDATA[women's world banking]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=588</guid>
		<description><![CDATA[When the rich suffer, so do the poor. Or so goes the trickle-down theory. It turns out, though, that the spreading of global financial pain is far from simple. The microfinance industry, for instance, may be resistant to some of the volatility now plaguing financial markets. That&#8217;s because those who borrow in small amounts from micro [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/microfinance-still-hums-despite-global-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big microfinance firms taking over clients of smaller players</title>
		<link>http://www.mifireport.com/2008/12/big-microfinance-firms-taking-over-clients-of-smaller-players/</link>
		<comments>http://www.mifireport.com/2008/12/big-microfinance-firms-taking-over-clients-of-smaller-players/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:12:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[sks]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=577</guid>
		<description><![CDATA[
     Mumbai: SKS Microfinance Pvt. Ltd, a non-banking finance company (NBFC) that operates in the microfinance space, is acquiring customers of smaller firms in the business that are finding it difficult to lend as they have no money.
     SKS founder and chief executive officer Vikram Akula sees consolidation in the industry as the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/12/big-microfinance-firms-taking-over-clients-of-smaller-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Microfinance Grows Fast But Without Purpose</title>
		<link>http://www.mifireport.com/2008/11/indian-microfinance-grows-fast-but-without-purpose/</link>
		<comments>http://www.mifireport.com/2008/11/indian-microfinance-grows-fast-but-without-purpose/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:10:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[state of the sector]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=575</guid>
		<description><![CDATA[Microfinance continues to grow fast and furiously but also narrowly and somewhat purposelessly. This is the verdict of the State of the Sector Report 2008, which reviews the progress of the sector every year. The report says that serious concerns remain around trends of growth among better-off clients with no effort to consciously target the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/indian-microfinance-grows-fast-but-without-purpose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MasterCard Foundation and BRAC Announce 19.6m Program to Expand Financial Services</title>
		<link>http://www.mifireport.com/2008/11/mastercard-foundation-and-brac-announce-196m-program-to-expand-financial-services/</link>
		<comments>http://www.mifireport.com/2008/11/mastercard-foundation-and-brac-announce-196m-program-to-expand-financial-services/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:03:23 +0000</pubDate>
		<dc:creator>lincolnw</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[mastercard foundation]]></category>

		<category><![CDATA[microcredit]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=572</guid>
		<description><![CDATA[
The MasterCard Foundation and BRAC announced today a $19.6 million program to expand financial services to the poor across Uganda, benefiting approximately 2 million people. This initiative will demonstrate for the first time the full potential of BRAC&#8217;s holistic microfinance approach to reduce poverty and improve livelihoods in Africa. Insights generated from this program will [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/mastercard-foundation-and-brac-announce-196m-program-to-expand-financial-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Microfinance is an Attractive Asset Class&#8221;</title>
		<link>http://www.mifireport.com/2008/11/microfinance-is-an-attractive-asset-class/</link>
		<comments>http://www.mifireport.com/2008/11/microfinance-is-an-attractive-asset-class/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:07:14 +0000</pubDate>
		<dc:creator>lincolnw</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[islamic finance]]></category>

		<category><![CDATA[microcredit]]></category>

		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=570</guid>
		<description><![CDATA[(Source: Al Bawaba)Grameen-Jameel, a social business that serves the Arab microfinance industry, is co-hosting the region&#8217;s first Arab Microfinance Investment Symposium on the 30th of November 2008 in Dubai with Geneva-based microfinance investment manager BlueOrchard.
Scheduled to take place at the Emirates Towers Hotel, the Symposium will bring together investors and microfinance institutions (MFIs) from the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/microfinance-is-an-attractive-asset-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realizing the Potential of Branchless Banking: Challenges Ahead</title>
		<link>http://www.mifireport.com/2008/11/realizing-the-potential-of-branchless-banking-challenges-ahead/</link>
		<comments>http://www.mifireport.com/2008/11/realizing-the-potential-of-branchless-banking-challenges-ahead/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:01:39 +0000</pubDate>
		<dc:creator>lincolnw</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[cgap]]></category>

		<category><![CDATA[microcredit]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[mobile banking]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=568</guid>
		<description><![CDATA[Being able to make payments conveniently and securely is an essential ingredient in modern life and commerce. It enables economic livelihoods and supports many social relationships (remittances between geographically split families and friends), communal support actions (e.g., joint buying of staples), and public welfare programs (payments to needy families). Yet most people and microenterprises in [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/realizing-the-potential-of-branchless-banking-challenges-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overhead Cost, Makor Challenge of Microfinance Banks</title>
		<link>http://www.mifireport.com/2008/11/overhead-cost-makor-challenge-of-microfinance-banks/</link>
		<comments>http://www.mifireport.com/2008/11/overhead-cost-makor-challenge-of-microfinance-banks/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:53:58 +0000</pubDate>
		<dc:creator>lincolnw</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[microcredit]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[overhead]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=566</guid>
		<description><![CDATA[Whatever has an  advantage  also has its  disadvantage. This is a well known fact that has been established time-and-time, over-and-over again. The objective of establishing microfinance in Nigeria, which aims to help alleviate poverty through empowering the people by increasing their access to factors of production, especially credit, cannot be underestimated.
Microfinance is about providing financial [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/overhead-cost-makor-challenge-of-microfinance-banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan: Telenor Acquires Major Stake in Tamir Microfinance Bank</title>
		<link>http://www.mifireport.com/2008/11/pakistan-telenor-acquires-major-stake-in-tamir-microfinance-bank/</link>
		<comments>http://www.mifireport.com/2008/11/pakistan-telenor-acquires-major-stake-in-tamir-microfinance-bank/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:32:24 +0000</pubDate>
		<dc:creator>lincolnw</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[microcredit]]></category>

		<category><![CDATA[microfinance]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[Tameer]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=557</guid>
		<description><![CDATA[Islamabad—Telenor Pakistan has entered into an agreement to acquire 51 per cent of the shares in Tameer Microfinance Bank (TMB) for a foreign direct investment (FDI) of USD 12.5 million (PKR 1 billion approximately) through a direct rights issue. The proceeds from the rights issue will be used to finance the further development of the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2008/11/pakistan-telenor-acquires-major-stake-in-tamir-microfinance-bank/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
