<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MiFi Report</title>
	<atom:link href="http://www.mifireport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mifireport.com</link>
	<description>The world&#039;s most read microfinance news site</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:20:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India: SKS to file for IPO in 3-4 weeks&#8230;</title>
		<link>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/</link>
		<comments>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:08:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[akula]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sks]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4622</guid>
		<description><![CDATA[
MUMBAI, March 8 (Reuters) &#8211; SKS Microfinance, an Indian firm that makes small loans to poor borrowers, plans to file application papers for an IPO in 3-4 weeks, three sources with knowledge of the deal said. The exact size and structure of the fundraising was not yet determined, with one source putting the figure at [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/sks-microfinance-to-file-for-ipo-in-3-4-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Microfinance&#8217;s Midlife Crisis&#8230;</title>
		<link>http://www.mifireport.com/2010/03/wsj-microfinances-midlife-crisis/</link>
		<comments>http://www.mifireport.com/2010/03/wsj-microfinances-midlife-crisis/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:30:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4619</guid>
		<description><![CDATA[From humble beginnings, microfinance—a system of providing tiny loans and savings accounts to the poor—has grown into a global industry attracting the interest of large multinational banks.
But the commercialization of the industry has sparked a fierce debate. Profit advocates highlight improved access to foreign capital and expertise; traditionalists say microfinance companies are in danger of [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/03/wsj-microfinances-midlife-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: &#8220;Saving holds key to women&#8217;s empowerment&#8221;</title>
		<link>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/</link>
		<comments>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:26:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4616</guid>
		<description><![CDATA[Once upon a time, Sumitra used to roam the streets of the Indian city of Ahmedabad, collecting discarded caps which could be recycled and sold back to manufacturers such as Coca-Cola.
She would spend the whole day sifting through the rubbish collecting the caps in return for a few hundred rupees &#8211; about $2. Then in 2006, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/bbc-news-saving-holds-key-to-womens-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Mexico&#8217;s Compartamos Eyes 20% Profit Growth, Deals In 2010</title>
		<link>http://www.mifireport.com/2010/02/wsj-mexicos-compartamos-eyes-20-profit-growth-deals-in-2010/</link>
		<comments>http://www.mifireport.com/2010/02/wsj-mexicos-compartamos-eyes-20-profit-growth-deals-in-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:22:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[compartamos]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4612</guid>
		<description><![CDATA[MEXICO CITY (Dow Jones)&#8211;Mexican microfinance bank Banco Compartamos SA (COMPART.MX) plans to grow its profit 20% this year and is looking for acquisitions in other Latin American countries, top executives said Tuesday.
&#8220;In Mexico, we think the best way to grow is organically, but outside of Mexico we are open to and looking for opportunities to [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/wsj-mexicos-compartamos-eyes-20-profit-growth-deals-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Microfinance has The Makings of An Industry&#8230;</title>
		<link>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/</link>
		<comments>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:31:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4606</guid>
		<description><![CDATA[Opportunities at the bottom of the pyramid are driving the buzz today. One of the most significant areas in this category in India is Microfinance – both in what it has been able to achieve over the past couple of decades, as well as in its unrealized potential. Besides the scale of business that is [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/wall-street-journal-blogs-microfinance-has-the-makings-of-an-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Intelligence Unit: Philippines has the &#8220;best&#8221; MF environment</title>
		<link>http://www.mifireport.com/2010/02/economist-intelligence-unit-philippines-has-the-best-mf-environment/</link>
		<comments>http://www.mifireport.com/2010/02/economist-intelligence-unit-philippines-has-the-best-mf-environment/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:26:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[philipines]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4604</guid>
		<description><![CDATA[MANILA, Philippines &#8211; The Economist Intelligence Unit (EIU), the business information arm of The Economist Group, has declared the Philippines as the best in the world in terms of its microfinance environment.
The study conducted by the EIU looked at 55 countries and measured each country’s state of regulatory framework, investment climate and institutional development.
“In 2009, the [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/economist-intelligence-unit-philippines-has-the-best-mf-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of India Asks MFIs to Improve Governance Standards</title>
		<link>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/</link>
		<comments>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:18:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4602</guid>
		<description><![CDATA[HYDERABAD: India’s booming microfinance segment is under the scanner, with the Reserve Bank of India (RBI) issuing a veiled warning that it could be taken off the priority sector lending list of banks if the industry fails to improve its governance standards.
This was spelt out at a meeting in late January between senior RBI officials, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/reserve-bank-of-india-asks-mfis-to-improve-governance-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Crisis, Small Help: Microcredit&#8217;s role in crisis relief&#8230;</title>
		<link>http://www.mifireport.com/2010/02/big-crisis-small-help-microcredits-role-in-crisis-relief/</link>
		<comments>http://www.mifireport.com/2010/02/big-crisis-small-help-microcredits-role-in-crisis-relief/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:14:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4599</guid>
		<description><![CDATA[Hollywood couldn&#8217;t have done it better. Late in the afternoon on Jan. 22, an armored car packed with $2 million in cash rolled out of J.P. Morgan Chase headquarters in downtown Miami, headed to the Homestead Air Force Base. Thirty-four bricks of bank notes packed into ordinary office supply boxes were loaded onto a C-17 [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/big-crisis-small-help-microcredits-role-in-crisis-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGAP: Haiti’s Path to Recovery&#8230;</title>
		<link>http://www.mifireport.com/2010/02/cgap-haiti%e2%80%99s-path-to-recovery/</link>
		<comments>http://www.mifireport.com/2010/02/cgap-haiti%e2%80%99s-path-to-recovery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:03:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[acme]]></category>
		<category><![CDATA[Fonkoze]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sogesol]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4595</guid>
		<description><![CDATA[CGAP: On January 12, 2010, a catastrophic 7.0 magnitude earthquake struck Haiti, causing immense destruction in the densely populated capital of Port-au-Prince and nearby areas. This natural disaster killed over 200,000 people and uprooted the lives of millions, bringing unspeakable personal losses to the population of an already poor country.
Three weeks after the earthquake, some [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/cgap-haiti%e2%80%99s-path-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of Global Microfinance</title>
		<link>http://www.mifireport.com/2010/02/state-of-global-microfinance/</link>
		<comments>http://www.mifireport.com/2010/02/state-of-global-microfinance/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:56:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4592</guid>
		<description><![CDATA[TESTIMONY January 27, 2010 DAMIAN VON STAUFFENBERG; CHAIRMAN AND FOUNDER MICRORATE HOUSE FINANCIAL SERVICES
Mr Chairman, Members of the Subcommittee,
MicroRate is the first rating agency dedicated to measuring the performance of microfinance institutions (&#8221;MFIs&#8221;). MicroRate&#8217;s rating teams visit MFIs and &#8220;kick their tires&#8221;. We have been doing this since 1996 and we have by now rated [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/state-of-global-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Still reeling from the effects of post-election violence, drought</title>
		<link>http://www.mifireport.com/2010/02/kenya-still-reeling-from-the-effects-of-post-election-violence-drought/</link>
		<comments>http://www.mifireport.com/2010/02/kenya-still-reeling-from-the-effects-of-post-election-violence-drought/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:58:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4589</guid>
		<description><![CDATA[Microfinance institutions (MFIs) are emerging from one of their lowest business ebb in the last two years due to the 2008 post-election violence, a severe drought and dried fund taps from donors as a result of the global financial crisis.
According to the industry players, the last two years have been the toughest for their businesses.
“The [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/02/kenya-still-reeling-from-the-effects-of-post-election-violence-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCION gets green light in Brazil&#8230;</title>
		<link>http://www.mifireport.com/2010/01/accion-gets-green-light-in-brazil/</link>
		<comments>http://www.mifireport.com/2010/01/accion-gets-green-light-in-brazil/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:24:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[accion]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4586</guid>
		<description><![CDATA[BOSTON, Jan. 25 &#8212; ACCION® International, a pioneer and leader in global microfinance, announced today that Brazilian President Luiz Inacio Lula da Silva has approved its application to establish ACCION Microfinancas, a new microfinance organization in the state of Amazonas in Brazil&#8217;s remote northern region.  It was in Recife, Brazil that ACCION first pioneered the concept of microlending, in [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/accion-gets-green-light-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean of Wharton on Microfinance, M. Yunus&#8230;</title>
		<link>http://www.mifireport.com/2010/01/dean-of-wharton-on-microfinance-m-yunus/</link>
		<comments>http://www.mifireport.com/2010/01/dean-of-wharton-on-microfinance-m-yunus/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:55:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[wharton]]></category>
		<category><![CDATA[yunus]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4582</guid>
		<description><![CDATA[Each generation of business students has a prototypical hero. Past generations have revered masters of possibility: the self-made millionaire, the architect of the corporate takeover, the Silicon Valley entrepreneur.
Throughout my career, I have come to admire many different kinds of leaders, but perhaps none more than the father of microcredit, Muhammad Yunus. As founder and [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/dean-of-wharton-on-microfinance-m-yunus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grameen Foundation Releases New Version of Mifos</title>
		<link>http://www.mifireport.com/2010/01/grameen-foundation-releases-new-version-of-mifos/</link>
		<comments>http://www.mifireport.com/2010/01/grameen-foundation-releases-new-version-of-mifos/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:28:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[grameen]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Mifos]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4579</guid>
		<description><![CDATA[Latest Release of Open Source Software for Microfinance Includes Support for Spanish and Firefox 3.0 Browser and Interface for Banking Systems
SEATTLE, Jan. 20 /PRNewswire-USNewswire/ &#8212; Grameen Foundation announced today the latest release of Mifos, its award-winning open source software platform for microfinance.  Mifos 1.4 is the first version available in Spanish and also provides support for [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/grameen-foundation-releases-new-version-of-mifos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Could Be Hazardous For Teens&#8230;</title>
		<link>http://www.mifireport.com/2010/01/microfinance-could-be-hazardous-for-teens/</link>
		<comments>http://www.mifireport.com/2010/01/microfinance-could-be-hazardous-for-teens/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:53:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4576</guid>
		<description><![CDATA[Microfinance is on the rise and not only reaching women, but a growing number of female teens. One industry participant warns that lenders must step carefully with this age group to avoid causing unintended harm.
UNITED NATIONS, New York (WOMENSENEWS)&#8211; Microfinance might be a panacea for women&#8217;s poverty, as many claim, but concern is growing in [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/microfinance-could-be-hazardous-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Investors happy as microfinance lenders discipline growth&#8230;</title>
		<link>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/</link>
		<comments>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:21:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4570</guid>
		<description><![CDATA[Microfinance institutions (MFIs)—firms that offer tiny loans to low-income groups—are moderating their pace of growth, but private equity (PE) and venture capital (VC) funds that have invested in them aren’t complaining.
MFIs are going slow on opening branches and acquiring loan customers. In an attempt to improve quality control, the industry has prepared a code of [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/investors-happy-as-microfinance-lenders-discipline-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Mobile Healthcare to Payments to Microfinance, SMS Remains &#8216;Tip of the Spear&#8217;&#8230;</title>
		<link>http://www.mifireport.com/2010/01/from-mobile-healthcare-to-payments-to-microfinance-sms-remains-tip-of-the-spear/</link>
		<comments>http://www.mifireport.com/2010/01/from-mobile-healthcare-to-payments-to-microfinance-sms-remains-tip-of-the-spear/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:43:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[branchless banking]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4566</guid>
		<description><![CDATA[In less than a decade, mobility has gone from a mere convenience to an absolute must-have, both in the US and globally. In the US, mobility is most commonly used for social connections, and is gaining momentum for high value transactions and mobile services such as banking, healthcare, government, and more, albeit on a slower scale, [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/from-mobile-healthcare-to-payments-to-microfinance-sms-remains-tip-of-the-spear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Microfinance Sector Demand Exceeds Current Fundraising&#8230;</title>
		<link>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/</link>
		<comments>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:28:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4562</guid>
		<description><![CDATA[With more than Rs. 1,000 crore capital inflow into the microfinance sector in 2009, new avenues to raise funds have come under scrutiny of microfinance institutions to meet the demand for rapid expansion that the sector is witnessing in the last two years despite the global financial meltdown in the mainstream banking sector.
Led by SKS [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/indian-microfinance-sector-demands-exceed-current-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance meltdown in Bosnia&#8230;</title>
		<link>http://www.mifireport.com/2010/01/microfinance-meltdown-in-bosnia/</link>
		<comments>http://www.mifireport.com/2010/01/microfinance-meltdown-in-bosnia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:33:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bosnia]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4559</guid>
		<description><![CDATA[A market-led lending scheme some hoped would be the driving force behind economic revival in Bosnia after the civil war ended in 1995 is facing meltdown. Its harshest critics say the scheme is not only in crisis, but that it has done more economic harm than good. Microfinance, where modest loans are distributed to tiny start-ups, is [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2010/01/microfinance-meltdown-in-bosnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance investments make 2009 a watershed year&#8230;</title>
		<link>http://www.mifireport.com/2009/12/microfinance-investments-make-2009-a-watershed-year/</link>
		<comments>http://www.mifireport.com/2009/12/microfinance-investments-make-2009-a-watershed-year/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:27:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.mifireport.com/?p=4556</guid>
		<description><![CDATA[Dec. 30, 2009: The year 2009 may go down as the watershed year for the Indian microfinance industry. Marked by strong growth and pioneering deals the industry is riding high, growing at a rapid pace of 100%-200% year-on-year. Attracting attention from mainstream investors, the sector accounted for 40 percent of all Private Equity deals in [...]]]></description>
		<wfw:commentRss>http://www.mifireport.com/2009/12/microfinance-investments-make-2009-a-watershed-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
